General Purpose Jacks Double Acting

Hydraulic Jacks, Hydraulic Pumps, Vashi,  Navi MumbaiNext button

General Purpose Jacks - Plain Ram, Double Acting, Oil Return


General Purpose Jacks Threaded Ram Double Acting
General Purpose Jacks
General Purpose Jacks Threaded Ram Double Acting
General Purpose Jacks

Capacity 10 - 1000 ton / Stroke 150 mm / Max. Working Pressure 700 bar

Hydraulic Power Packs, Pumps, Cylinders

Application :

» Lifting, positioning, horizontal or vertical application. Used in heavy
   fabrication, ship-building and construction industries.


Capacity
(ton)
Capacity�
(kN)
Stroke�
(mm)
Model Effective area
(cm2)
Oil cap.�
(cc)
Closed height
(mm)
Wt. (Approx.)
(kg)
10 111 150 ODP 10-150 15.9 239 275 8
15 167 150 ODP 15-150 23.8 356 280 10.5
20 218 150 ODP 20-150 31.2 468 285 14.2
25 270 150 ODP 25-150 38.5 577 295 14
30 309 150 ODP 30-150 44.2 663 305 16
50 550 150 ODP 50-150 78.5 1178 305 25.5
75 792 150 ODP 75-150 113.1 1696 305 36.5
100 1077 150 ODP 100-150 153.9 2309 310 52.5
150 1589 150 ODP 150-150 227 3405 320 83
200 2199 150 ODP 200-150 314.2 4712 345 114
250 2661 150 ODP 250-150 380.1 5702 350 145.5
300 3167 150 ODP 300-150 452.4 6786 365 179
400 4008 150 ODP 400-150 572.6 8588 385 257
500 4948 150 ��������� - 706.9 10603 - -
600 5987 150 ��������� - 855.3 12829 - -
800 7939 150 ��������� - 1134.1 17012 - -
1000 9930 150 ��������� - 1418.6 21279 - -
1500 15154 150 ��������� - 2164.8 32472 - -
2000 20458 150 ��������� - 2922.5 43837 - -
Capacity�
(ton)
Capacity�
(kN)
Stroke
(mm)
Model Effective area
(cm2)
Oil cap.
(cc)
Closed height�
(mm)
Wt. (Approx.)�
(kg)
10 111 150 ODPS 10-150 15.9 239 285 8.2
15 167 150 ODPS 15-150 23.8 356 290 10.7
20 218 150 ODPS 20-150 31.2 468 300 14.5
25 270 150 ODPS-25-150 38.5 577 310 14.3
30 309 150 ODPS 30-150 44.2 663 320 16.5
50 550 150 ODPS 50-150 78.5 1178 320 26.5
75 792 150 ODPS 75-150 113.1 1696 330 37.5
100 1077 150 ODPS 100-150 153.9 2309 330 54
150 1589 150 ODPS 150-150 227 3405 345 85.5
200 2199 150 ODPS 200-150 314.2 4712 370 117.5
250 2661 150 ODPS 250-150 380.1 5702 385 150.5
300 3167 150 ODPS 300-150 452.4 6786 400 188
400 4008 150 ODPS 400-150 572.6 8588 425 268
500 4948 150 ODPS 500-150 706.9 10603 450 365
600 5987 150 ODPS 600-150 855.3 12829 480 450
800 7939 150 ODPS 800-150 1134.1 17012 515 645
1000 9930 150 ODPS 1000-150 1418.6 21279 560 868
1500 15154 150 ODPS 1500-150 2164.8 32472 620 1534
2000 20458 150 ODPS 2000-150 2922.5 43837 705 2357

Hydraulic Jacks, Hydraulic Power Packs, Hydraulic Torque Wrench