Portable High Tonnage Jacks

Portable High Tonnage Jacks


Portable High Tonnage Jacks
Portable High Tonnage Jacks
Portable High Tonnage Jacks
Portable High Tonnage Jacks

Capacity 30 - 200 ton / Stroke 200 - 680 mm / Max. Working Pressure 700 bar

Hydraulic Power Packs, Hydraulic Jacks

Features & Application :

» Compact & Portable, Steel Alloy Construction.
» Extension pieces / Bridges provided for additional reach.
» Electric / Pneumatic Motor (optional).
» Manual / Remote Pendant Control valve (optional).
» Suitable at Field & Dumper workshops for removal and fitment of Rear & Front    Wheels, Brakes overhaul, Final drives repairs, etc. of Heavy Mining Vehicles.

Capacity

(ton)
Stroke

(mm)
Model Motor Weight�

(kg)
Stacking pads and
Rings
(mm)
Bridge Extension�
190�
mm
Bridge Extension�
490�
mm
30 200 OPJE 30-200 Electric 110.6 - - -
60 350 OPJA 60-350 Air 177.3 1145 750 1050
60 680 OPJA 60-680 Air 272.7 1475 1080 1380
60 350 OPJE 60-350 Electric 177.3 1145 750 1050
60 680 OPJE 60-680 Electric 272.7 1475 1080 1380
100 400 OPJA 100-400 Air 231.8 1007 790 1090
100 680 OPJA 100-680 Air 272.7 1307 1090 1390
100 400 OPJE 100-400 Electric 231.8 1007 790 1090
100 680 OPJE 100-680 Electric 272.7 1307 1090 1390
150 400 OPJA 150-400 Air 259.1 1017 800 1100
150 680 OPJA 150-680 Air 321.8 1312 1095 1395
150 400 OPJE 150-400 Electric 259.7 1017 800 1100
150 680 OPJE 150-680 Electric 321.8 1312 1095 1395
200 400 OPJA 200-400 Air 290.9 On Request 825 1125
200 680 OPJA 200-680 Air 375 On Request 1125 1425

Hydraulic Jacks, Hydraulic Power Packs, Hydraulic Torque Wrench

Nut Splitters
Nut Splitters
Nut Splitters
Nut Splitters